TA Instruments

AR1716-0001f

04/09/2012 17:44:27

Sample name	ASW 10 mm from base, 60 mm to top, disk 19 Provil novo least texture
Sample notes	 
Experiment notes	Plastic parallel plate with adaptor supplied by Southampton Uni., on ETC rod with grub screws.

Distances fromlower surface of PP plate. Southampton container.
Operator	M Rides
Sample density	1.000 g/cm^3
Results file name	AR1716
Run number	1 
Results directory	D:\ARG2 rheometer\Test files\Southampton University P Stoodley May2012
Experiment was run on	04/09/2012 17:44:27

Procedure name	Flow procedure
Procedure notes	

Step name	Conditioning Step 1
Step notes	
Perform step	Yes
Initial temperature	22.4 C
Wait for correct temperature	Yes
Do set temperature	Yes
Wait for normal force	No
Perform pre-shear	No
Perform equilibration	Yes
Equilibration duration	0:01:00 hh:mm:ss
Wait for zero velocity	No
Control normal force	Uses current instrument settings
Purge gas only	No

Step name	Continuous ramp step 1
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 3.000 rad/s
End controlled variable	velocity 300.0 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Peak hold step
Step notes	
Perform step	Yes
Ramp type	Peak hold
Controlled variable	velocity 300.0 rad/s
Duration	0:00:30 hh:mm:ss
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Motor mode	auto 

Step name	Continuous ramp step 2
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 300.0 rad/s
End controlled variable	velocity 3.000 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Post-Experiment Step
Step notes	
Perform step	Yes
Do set temperature	Yes
Temperature	22.4 C
Set temperature system idle	No

Geometry name	25mm ETC plastic plate Southampton
Geometry notes	25 mm diameter parallel plastic plate with ETC rod
Geometry material	Other
Parallel plate diameter	25.00 mm
gap	10000 micro m
Gap offset	0 micro m
Geometry inertia	3.100 micro N.m.s^2
Geometry compliance	2.020E-3 rad/N.m
Gap temperature compensation	0 micro m/C
Gap temperature compensation enabled	No
Shear rate factor	1.250 
Shear stress factor	3.259E5 1/m^3
Measurement system factor	2.608E5 1/m^3
Fluid density factor	1.278E-10 m^5
Normal force factor	4074 1/m^2
Backoff distance	5000 micro m
Approximate sample volume	4.91 ml

Sample compression	linear 
Compression distance	1000.0 micro m
Compression velocity	50.0 micro m/s
Fine velocity	500.0 micro m/s
Coarse velocity	6000.0 micro m/s
Other velocity	6000.0 micro m/s
Current temperature system	Peltier plate
Temperature control	Enabled 
Purge gas only	No
Temperature calibration	Peltier plate - 0 micro m/C
	Water bath - 0 micro m/C
	Torsion oven - plate - 0 micro m/C
	Torsion oven - solid sample - 0 micro m/C
	Peltier concentric cylinders - 0 micro m/C
	None - 0 micro m/C
	Stress relaxation - 0 micro m/C
	Current temperature system - 0 micro m/C
Cooling water temperature	15.0 C
Cooling water range	6.0 C
Bearing friction correction	Yes
Bearing friction	0.262 micro N.m/(rad/s)
Bearing offset	0 micro N.m
Temperature system span and offset	Peltier plate - span 1.0000 , offset 0 C
	Water bath - span 1.0000 , offset 0 C
	Torsion oven - plate - span 1.0000 , offset 0 C
	Torsion oven - solid sample - span 1.0000 , offset 0 C
	Peltier concentric cylinders - span 1.0000 , offset 0 C
	None - span 1.0000 , offset 0 C
	Stress relaxation - span 1.0000 , offset 0 C
	Current temperature system - span 1.0000 , offset 0 C
Bearing mapping type	precision 
Number of mapping iterations	3
Instrument type (MType)	AR-G2
Firmware version	  8.29  27/10/09
Configuration version (CnfVer)	301
Parameter version (PrmVer)	301
PCB Number	*NOT_SET*
IP address	192.168.1.2
Software version	V5.8.0
Windows version	Windows XP 5.1 (Service Pack 2)
Instrument inertia	18.42 micro N.m.s^2
Auto increment run number	Yes
Prompt for file name at start of run	Yes
Auto save results file	Yes
Results file storage	Consecutive steps of same type to 1 file 
Temperature tolerance	0.2 C
Temperature duration	0:00:10 hh:mm:ss
Wait for temperature even if OK	Yes
Gap tolerance	4 micro m
Gap duration	0:00:02 hh:mm:ss
Override wait for gap	No
Velocity tolerance	0.1000 rad/s
Zero speed after pre-shear	Leave as is 
Zero normal force before run	No
Zero timer before run	Before pre-shear 
Non-equilibrium minimum velocity	1.000E-4 rad/s
Zero strain at the start of each flow step	Yes
Inertia correction	Yes
Collect negative shear rate data if stress is positive	Yes
Collect all points	No
Display flow point graph during run	Yes
Store flow point graph with results	Yes
Store images to the results for flow steps	Yes
Creep zero displacement	Yes
Store images to the results for creep steps	Yes
Standard creep image store frequency	10 s
Repeated creep image store frequency in repeats	10 
Display oscillation waveform graph during run	Yes
Store oscillation waveform graph with results	Yes
Display strain control tries during run	Yes
Store strain control tries with results	Yes
Store images to the results for oscillation steps	Yes
Stress relaxation zero displacement	Yes
Store images to the results for stress relaxation steps	Yes
Flow torque limit	10.00 micro N.m
Flow velocity limit	1.000E-3 rad/s
Oscillation torque limit	5.00 micro N.m
Oscillation displacement limit	1.00E-5 rad
Oscillation raw phase limit	170.0 degrees
Oscillation minimum normal force limit	0.1000 N
Oscillation maximum normal force limit	50.00 N
Flow velocity tolerance	1.00 %
Oscillation torque tolerance	1.00 %
Oscillation displacement tolerance	1.00 %
Oscillation velocity tolerance	1.00 %
Temperature tolerance	1.0 C

Continuous ramp step 1

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

-25.28	5.690	-4.442	1.0120	22.4	650.6	1.9829	10000	0.1597	20.09	2.4786	247.86	3.384E-3	0.0	1.0	61.012	-77.554	4.552
0.7689	12.59	0.06106	2.0120	22.4	647.3	13.6521	10000	0.1589	4.083	17.065	1706.5	3.384E-3	0.0	1.0	62.012	2.3589	10.07
1.523	19.49	0.07816	3.0120	22.4	644.8	27.2067	10000	0.1583	1.698	34.008	3400.8	3.384E-3	0.1	1.1	63.012	4.6725	15.59
2.094	23.14	0.09051	4.0040	22.4	649.7	41.1445	10000	0.1595	1.213	51.431	5143.1	3.383E-3	0.1	1.1	64.004	6.4256	18.51
3.369	30.92	0.1090	5.0000	22.4	650.6	67.8228	10000	0.1597	0.6806	84.779	8477.9	3.383E-3	0.1	1.1	65.000	10.336	24.73
5.216	39.54	0.1319	6.0160	22.4	653.1	107.1030	10000	0.1603	0.4177	133.88	13388	3.383E-3	0.1	1.1	66.016	16.001	31.63
6.040	42.59	0.1418	7.0160	22.4	663.0	126.5680	10000	0.1627	0.3656	158.21	15821	3.383E-3	0.1	1.1	67.016	18.531	34.07
7.586	49.17	0.1543	8.0000	22.4	652.2	167.4380	10000	0.1601	0.2698	209.30	20930	3.384E-3	0.1	1.1	68.000	23.273	39.34
9.964	57.56	0.1731	9.0160	22.4	656.4	223.3170	10000	0.1611	0.1981	279.15	27915	3.384E-3	0.2	1.2	69.016	30.568	46.05
12.03	63.71	0.1888	10.012	22.4	655.5	274.8630	10000	0.1609	0.1615	343.58	34358	3.384E-3	0.2	1.2	70.012	36.902	50.97
14.05	69.67	0.2016	11.012	22.4	633.2	326.1720	10000	0.1554	0.1305	407.72	40772	3.384E-3	0.2	1.2	71.012	43.097	55.73
15.85	75.14	0.2109	12.016	22.4	625.0	377.3290	10000	0.1534	0.1107	471.66	47166	3.384E-3	0.2	1.2	72.016	48.619	60.11
17.71	80.53	0.2199	13.016	22.4	639.0	434.8730	10000	0.1568	0.09854	543.59	54359	3.383E-3	0.2	1.2	73.016	54.340	64.42
19.60	86.45	0.2267	14.020	22.4	625.8	498.7190	10000	0.1536	0.08373	623.40	62340	3.384E-3	0.2	1.2	74.020	60.139	69.16
22.96	94.61	0.2427	15.000	22.4	620.8	594.2450	10000	0.1524	0.06936	742.81	74281	3.384E-3	0.3	1.3	75.000	70.444	75.69
25.16	99.91	0.2518	16.016	22.4	622.5	664.3470	10000	0.1528	0.06235	830.43	83043	3.384E-3	0.3	1.3	76.016	77.196	79.93
27.48	105.7	0.2600	17.016	22.4	616.7	740.7210	10000	0.1514	0.05523	925.90	92590	3.384E-3	0.3	1.3	77.016	84.303	84.53
30.67	113.7	0.2697	18.012	22.4	609.2	855.0920	10000	0.1495	0.04710	1068.9	1.0689E5	3.384E-3	0.3	1.3	78.012	94.110	90.99
32.99	118.8	0.2777	19.024	22.4	610.1	931.7660	10000	0.1497	0.04322	1164.7	1.1647E5	3.384E-3	0.3	1.3	79.024	101.20	95.04
35.59	124.3	0.2864	20.020	22.4	603.5	1020.3000	10000	0.1481	0.03909	1275.4	1.2754E5	3.383E-3	0.3	1.3	80.020	109.20	99.40
39.55	132.3	0.2989	21.016	22.4	591.9	1155.7000	10000	0.1453	0.03382	1444.6	1.4446E5	3.383E-3	0.4	1.4	81.016	121.33	105.8
41.36	137.4	0.3011	22.016	22.4	602.6	1243.0800	10000	0.1479	0.03193	1553.9	1.5539E5	3.383E-3	0.4	1.4	82.016	126.90	109.9
43.91	142.8	0.3075	23.000	22.4	588.6	1344.1100	10000	0.1445	0.02886	1680.1	1.6801E5	3.383E-3	0.4	1.4	83.000	134.70	114.2
49.40	150.8	0.3276	24.000	22.4	583.6	1496.8600	10000	0.1432	0.02566	1871.1	1.8711E5	3.383E-3	0.4	1.4	84.000	151.56	120.6
51.48	155.9	0.3302	25.012	22.4	605.9	1597.4600	10000	0.1487	0.02492	1996.8	1.9968E5	3.383E-3	0.4	1.4	85.012	157.93	124.7
54.85	161.3	0.3400	26.016	22.4	601.8	1710.9200	10000	0.1477	0.02312	2138.7	2.1387E5	3.384E-3	0.4	1.4	86.016	168.27	129.1
64.16	169.3	0.3790	27.012	22.4	572.9	1882.6400	10000	0.1406	0.01998	2353.3	2.3533E5	3.384E-3	0.5	1.5	87.012	196.85	135.5
66.63	174.4	0.3820	28.012	22.4	573.7	1996.3101	10000	0.1408	0.01885	2495.4	2.4954E5	3.384E-3	0.5	1.5	88.012	204.42	139.6
70.07	179.6	0.3902	29.000	22.4	572.9	2116.9700	10000	0.1406	0.01777	2646.2	2.6462E5	3.384E-3	0.5	1.5	89.000	214.96	143.6
73.70	187.6	0.3929	30.016	22.4	567.1	2309.3201	10000	0.1392	0.01612	2886.7	2.8867E5	3.384E-3	0.5	1.5	90.016	226.11	150.0
77.46	192.7	0.4020	31.012	22.4	558.8	2432.2300	10000	0.1372	0.01505	3040.3	3.0403E5	3.384E-3	0.5	1.5	91.012	237.64	154.2
81.27	197.8	0.4108	32.000	22.4	564.6	2636.4099	10000	0.1386	0.01443	3295.5	3.2955E5	3.384E-3	0.5	1.5	92.000	249.33	158.3
86.09	205.8	0.4183	33.012	22.4	563.0	2774.1899	10000	0.1382	0.01329	3467.7	3.4677E5	3.384E-3	0.6	1.6	93.012	264.12	164.7
89.40	211.0	0.4237	33.992	22.4	564.6	2913.3799	10000	0.1386	0.01268	3641.7	3.6417E5	3.383E-3	0.6	1.6	93.992	274.26	168.8
93.09	218.6	0.4258	35.016	22.4	560.5	3127.4500	10000	0.1376	0.01173	3909.3	3.9093E5	3.384E-3	0.6	1.6	95.016	285.58	174.9
97.90	223.9	0.4373	36.012	22.4	554.7	3281.1499	10000	0.1361	0.01106	4101.4	4.1014E5	3.384E-3	0.6	1.6	96.012	300.35	179.1
101.6	229.1	0.4436	37.012	22.4	543.1	3509.1299	10000	0.1333	0.01035	4386.4	4.3864E5	3.384E-3	0.6	1.6	97.012	311.73	183.3
105.9	236.6	0.4473	38.012	22.4	528.2	3658.3401	10000	0.1296	9.434E-3	4572.9	4.5729E5	3.383E-3	0.6	1.6	98.012	324.75	189.3
110.4	241.8	0.4563	39.012	22.4	533.2	3822.1599	10000	0.1309	9.117E-3	4777.7	4.7777E5	3.384E-3	0.7	1.7	99.012	338.57	193.5
115.4	249.6	0.4625	40.012	22.4	537.3	4068.4199	10000	0.1319	8.626E-3	5085.5	5.0855E5	3.384E-3	0.7	1.7	100.012	354.12	199.7
119.3	254.6	0.4686	41.012	22.4	537.3	4232.5200	10000	0.1319	8.289E-3	5290.7	5.2907E5	3.384E-3	0.7	1.7	101.012	366.03	203.7
123.8	262.4	0.4717	42.012	22.4	526.6	4498.4199	10000	0.1292	7.645E-3	5623.0	5.6230E5	3.384E-3	0.7	1.7	102.012	379.83	210.0
129.4	267.6	0.4834	43.016	22.4	514.2	4677.3198	10000	0.1262	7.180E-3	5846.7	5.8467E5	3.383E-3	0.7	1.7	103.016	396.91	214.1
133.7	272.7	0.4903	44.012	22.4	508.4	4851.1401	10000	0.1248	6.838E-3	6063.9	6.0639E5	3.383E-3	0.7	1.7	104.012	410.12	218.1
139.8	280.3	0.4988	45.012	22.4	493.5	5128.9600	10000	0.1211	6.279E-3	6411.2	6.4112E5	3.383E-3	0.8	1.8	105.012	428.98	224.3
142.7	285.5	0.4997	46.000	22.4	502.6	5318.1201	10000	0.1234	6.165E-3	6647.7	6.6477E5	3.384E-3	0.8	1.8	106.000	437.75	228.4
148.9	293.1	0.5081	46.996	22.4	460.4	5602.0601	10000	0.1130	5.359E-3	7002.6	7.0026E5	3.384E-3	0.8	1.8	106.996	456.90	234.5
154.1	298.1	0.5169	48.012	22.4	479.5	5806.9702	10000	0.1177	5.394E-3	7258.7	7.2587E5	3.384E-3	0.8	1.8	108.012	472.80	238.5
157.9	303.3	0.5206	48.996	22.4	477.0	5999.4502	10000	0.1171	5.184E-3	7499.3	7.4993E5	3.383E-3	0.8	1.8	108.996	484.50	242.7
165.7	311.0	0.5330	49.996	22.4	462.9	6304.5601	10000	0.1136	4.788E-3	7880.7	7.8807E5	3.384E-3	0.8	1.8	109.996	508.43	248.8
172.0	316.0	0.5442	51.012	22.4	439.0	6512.1802	10000	0.1077	4.395E-3	8140.2	8.1402E5	3.384E-3	0.9	1.9	111.012	527.56	252.8
177.2	323.8	0.5473	52.012	22.4	436.5	6831.9399	10000	0.1071	4.163E-3	8539.9	8.5399E5	3.383E-3	0.9	1.9	112.012	543.72	259.0
181.1	328.9	0.5506	53.012	22.4	443.9	7046.2402	10000	0.1090	4.104E-3	8807.8	8.8078E5	3.384E-3	0.9	1.9	113.012	555.54	263.1
186.2	336.4	0.5534	54.012	22.4	455.5	7374.3198	10000	0.1118	4.024E-3	9217.9	9.2179E5	3.383E-3	0.9	1.9	114.012	571.14	269.1
194.0	341.6	0.5680	55.012	22.4	426.6	7602.4302	10000	0.1047	3.656E-3	9503.0	9.5030E5	3.383E-3	0.9	1.9	115.012	595.26	273.3
199.3	346.7	0.5749	56.012	22.4	443.9	7828.2900	10000	0.1090	3.693E-3	9785.4	9.7854E5	3.383E-3	0.9	1.9	116.012	611.46	277.4
205.1	354.2	0.5790	57.012	22.4	439.0	8171.1802	10000	0.1077	3.499E-3	10214	1.0214E6	3.383E-3	1.0	2.0	117.012	629.18	283.4
210.2	359.3	0.5850	58.012	22.4	424.1	8410.4297	10000	0.1041	3.284E-3	10513	1.0513E6	3.384E-3	1.0	2.0	118.012	644.96	287.5
221.4	367.0	0.6032	58.996	22.4	432.3	8767.6602	10000	0.1061	3.210E-3	10960	1.0960E6	3.384E-3	1.0	2.0	118.996	679.12	293.6
225.1	372.0	0.6052	60.012	22.4	432.3	9010.1602	10000	0.1061	3.124E-3	11263	1.1263E6	3.383E-3	1.0	2.0	120.012	690.66	297.6

Peak hold step

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

226.8	375.0	0.6047	0.99600	22.4	424.9	303.4370	10000	0.1043	3.021E-3	379.30	37930	3.384E-3	0.0	2.0	121.996	695.74	300.0
226.8	375.0	0.6048	1.9960	22.4	400.9	553.5330	10000	0.09840	2.851E-3	691.92	69192	3.383E-3	0.0	2.0	122.996	695.81	300.0
230.1	375.0	0.6135	3.0120	22.4	408.4	806.7180	10000	0.1002	2.904E-3	1008.4	1.0084E5	3.384E-3	0.1	2.1	124.012	705.82	300.0
228.4	375.0	0.6090	4.0000	22.4	411.7	1181.7000	10000	0.1010	2.927E-3	1477.1	1.4771E5	3.384E-3	0.1	2.1	125.000	700.60	300.0
229.9	375.0	0.6130	4.9960	22.4	429.0	1438.9900	10000	0.1053	3.051E-3	1798.7	1.7987E5	3.383E-3	0.1	2.1	125.996	705.26	300.0
231.3	375.0	0.6167	5.9960	22.4	443.9	1810.0699	10000	0.1090	3.157E-3	2262.6	2.2626E5	3.384E-3	0.1	2.1	126.996	709.52	300.0
232.5	375.0	0.6201	6.9960	22.4	410.8	2061.4700	10000	0.1008	2.922E-3	2576.8	2.5768E5	3.384E-3	0.1	2.1	127.996	713.41	300.0
232.2	375.0	0.6191	8.0120	22.4	420.8	2312.6101	10000	0.1033	2.992E-3	2890.8	2.8908E5	3.383E-3	0.1	2.2	129.012	712.30	300.0
229.2	375.0	0.6112	9.0120	22.4	393.5	2689.7700	10000	0.09658	2.798E-3	3362.2	3.3622E5	3.384E-3	0.2	2.2	130.012	703.24	300.0
226.7	375.0	0.6045	9.9960	22.4	398.4	2941.0100	10000	0.09779	2.833E-3	3676.3	3.6763E5	3.383E-3	0.2	2.2	130.996	695.45	300.0
229.3	375.0	0.6115	10.996	22.4	401.8	3319.4600	10000	0.09860	2.857E-3	4149.3	4.1493E5	3.383E-3	0.2	2.2	131.996	703.47	300.0
229.1	375.0	0.6111	11.996	22.4	444.7	3569.2300	10000	0.1092	3.163E-3	4461.5	4.4615E5	3.383E-3	0.2	2.2	132.996	703.01	300.0
227.2	375.0	0.6058	13.004	22.4	426.6	3821.1599	10000	0.1047	3.033E-3	4776.5	4.7765E5	3.384E-3	0.2	2.2	134.004	696.99	300.0
231.7	375.0	0.6179	14.000	22.4	422.4	4197.5498	10000	0.1037	3.004E-3	5246.9	5.2469E5	3.384E-3	0.2	2.3	135.000	710.82	300.0
230.2	375.0	0.6140	15.016	22.4	444.7	4448.8799	10000	0.1092	3.163E-3	5561.1	5.5611E5	3.384E-3	0.3	2.3	136.016	706.40	300.0
232.0	375.0	0.6186	16.008	22.4	413.3	4700.3599	10000	0.1014	2.939E-3	5875.5	5.8755E5	3.384E-3	0.3	2.3	137.008	711.69	300.0
230.3	375.0	0.6140	16.988	22.4	418.3	5077.2402	10000	0.1027	2.974E-3	6346.6	6.3466E5	3.384E-3	0.3	2.3	137.988	706.44	300.0
232.1	375.0	0.6190	18.004	22.4	462.1	5328.5698	10000	0.1134	3.286E-3	6660.7	6.6607E5	3.383E-3	0.3	2.3	139.004	712.10	300.0
231.6	375.0	0.6177	19.012	22.4	442.3	5705.5801	10000	0.1085	3.145E-3	7132.0	7.1320E5	3.384E-3	0.3	2.3	140.012	710.67	300.0
232.7	375.0	0.6205	19.996	22.4	403.4	5958.1499	10000	0.09901	2.869E-3	7447.7	7.4477E5	3.383E-3	0.3	2.3	140.996	713.86	300.0
231.3	375.0	0.6168	21.012	22.4	426.6	6210.6099	10000	0.1047	3.033E-3	7763.3	7.7633E5	3.384E-3	0.4	2.4	142.012	709.62	300.0
230.6	375.0	0.6149	22.004	22.4	431.5	6589.6802	10000	0.1059	3.069E-3	8237.1	8.2371E5	3.384E-3	0.4	2.4	143.004	707.41	300.0
228.9	375.0	0.6104	23.012	22.4	417.5	6837.8198	10000	0.1025	2.969E-3	8547.3	8.5473E5	3.384E-3	0.4	2.4	144.012	702.24	300.0
229.2	375.0	0.6112	24.000	22.4	442.3	7216.6802	10000	0.1085	3.145E-3	9020.9	9.0209E5	3.383E-3	0.4	2.4	145.000	703.21	300.0
231.7	375.0	0.6178	24.996	22.4	438.1	7464.7998	10000	0.1075	3.116E-3	9331.0	9.3310E5	3.384E-3	0.4	2.4	145.996	710.81	300.0
228.3	375.0	0.6087	25.996	22.4	409.2	7716.5498	10000	0.1004	2.910E-3	9645.7	9.6457E5	3.384E-3	0.4	2.4	146.996	700.35	300.0
230.7	375.0	0.6152	26.996	22.4	412.5	8093.6602	10000	0.1012	2.933E-3	10117	1.0117E6	3.384E-3	0.4	2.5	147.996	707.74	300.0
234.4	375.0	0.6250	28.012	22.4	392.7	8347.2100	10000	0.09637	2.792E-3	10434	1.0434E6	3.384E-3	0.5	2.5	149.012	719.03	300.0
232.8	375.0	0.6208	29.012	22.4	413.3	8725.5400	10000	0.1014	2.939E-3	10907	1.0907E6	3.383E-3	0.5	2.5	150.012	714.25	300.0
231.7	375.0	0.6178	30.008	22.4	419.1	8974.2402	10000	0.1029	2.980E-3	11218	1.1218E6	3.384E-3	0.5	2.5	151.008	710.82	300.0

Continuous ramp step 2

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

229.5	372.2	0.6167	1.0000	22.4	425.7	232.4550	10000	0.1045	3.074E-3	290.57	29057	3.384E-3	0.0	2.5	152.000	704.10	297.7
222.1	364.6	0.6092	2.0000	22.4	405.1	588.8310	10000	0.09942	3.047E-3	736.04	73604	3.384E-3	0.0	2.6	153.000	681.46	291.7
217.2	359.5	0.6041	3.0000	22.4	462.1	825.8890	10000	0.1134	3.575E-3	1032.4	1.0324E5	3.384E-3	0.1	2.6	154.000	666.29	287.6
208.7	351.8	0.5931	4.0000	22.4	449.7	1178.0699	10000	0.1104	3.633E-3	1472.6	1.4726E5	3.384E-3	0.1	2.6	155.000	640.23	281.5
203.2	346.8	0.5858	5.0000	22.4	448.0	1402.0900	10000	0.1100	3.725E-3	1752.6	1.7526E5	3.384E-3	0.1	2.6	156.000	623.32	277.5
196.4	339.2	0.5789	6.0040	22.4	458.0	1740.2900	10000	0.1124	3.980E-3	2175.4	2.1754E5	3.384E-3	0.1	2.6	157.004	602.41	271.4
191.3	334.0	0.5726	7.0000	22.4	429.9	1965.3600	10000	0.1055	3.853E-3	2456.7	2.4567E5	3.383E-3	0.1	2.6	158.000	586.82	267.2
187.1	329.0	0.5687	8.0000	22.4	443.9	2178.3000	10000	0.1090	4.101E-3	2722.9	2.7229E5	3.384E-3	0.1	2.7	159.000	574.00	263.2
179.2	321.4	0.5574	9.0000	22.4	469.5	2497.7600	10000	0.1152	4.546E-3	3122.2	3.1222E5	3.384E-3	0.2	2.7	160.000	549.64	257.1
175.9	316.2	0.5561	10.000	22.4	477.0	2710.3301	10000	0.1171	4.770E-3	3387.9	3.3879E5	3.384E-3	0.2	2.7	161.000	539.57	253.0
167.0	308.6	0.5412	11.000	22.4	490.2	3018.0200	10000	0.1203	5.149E-3	3772.5	3.7725E5	3.384E-3	0.2	2.7	162.000	512.37	246.9
164.5	303.5	0.5421	12.016	22.4	442.3	3218.4399	10000	0.1085	4.802E-3	4023.1	4.0231E5	3.383E-3	0.2	2.7	163.016	504.73	242.8
157.3	298.4	0.5271	13.004	22.4	505.1	3520.1699	10000	0.1240	5.674E-3	4400.2	4.4002E5	3.383E-3	0.2	2.7	164.004	482.47	238.7
152.3	290.7	0.5237	14.020	22.4	485.2	3708.3000	10000	0.1191	5.742E-3	4635.4	4.6354E5	3.383E-3	0.2	2.8	165.020	467.12	232.6
147.3	285.7	0.5156	15.000	22.4	482.8	3895.0100	10000	0.1185	5.916E-3	4868.8	4.8688E5	3.384E-3	0.3	2.8	166.000	451.92	228.5
143.3	277.9	0.5158	16.020	22.4	494.3	4176.9800	10000	0.1213	6.399E-3	5221.2	5.2212E5	3.383E-3	0.3	2.8	167.020	439.78	222.3
136.4	272.8	0.5000	17.000	22.4	506.7	4356.2798	10000	0.1244	6.811E-3	5445.4	5.4454E5	3.384E-3	0.3	2.8	168.000	418.41	218.2
128.7	265.2	0.4851	18.016	22.4	524.9	4620.1802	10000	0.1288	7.463E-3	5775.2	5.7752E5	3.384E-3	0.3	2.8	169.016	394.70	212.2
126.7	260.0	0.4872	19.016	22.4	507.6	4795.5200	10000	0.1246	7.506E-3	5994.4	5.9944E5	3.384E-3	0.3	2.8	170.016	388.72	208.0
123.1	254.8	0.4832	20.012	22.4	485.2	4969.3799	10000	0.1191	7.476E-3	6211.7	6.2117E5	3.384E-3	0.3	2.9	171.012	377.66	203.8
116.7	247.2	0.4721	21.004	22.4	533.2	5213.1001	10000	0.1309	8.728E-3	6516.4	6.5164E5	3.383E-3	0.4	2.9	172.004	358.03	197.7
112.0	242.0	0.4629	22.000	22.4	532.4	5375.7100	10000	0.1307	9.088E-3	6719.6	6.7196E5	3.384E-3	0.4	2.9	173.000	343.73	193.6
107.1	234.2	0.4575	23.008	22.4	509.2	5614.1401	10000	0.1250	9.284E-3	7017.7	7.0177E5	3.383E-3	0.4	2.9	174.008	328.71	187.4
102.6	229.2	0.4476	24.008	22.4	548.1	5763.1699	10000	0.1345	0.01043	7204.0	7.2040E5	3.383E-3	0.4	2.9	175.008	314.71	183.4
99.67	224.1	0.4448	25.000	22.4	558.0	5913.1299	10000	0.1370	0.01111	7391.4	7.3914E5	3.383E-3	0.4	2.9	176.000	305.78	179.3
94.48	216.2	0.4371	26.000	22.4	548.1	6138.1602	10000	0.1345	0.01173	7672.7	7.6727E5	3.383E-3	0.4	3.0	177.000	289.85	172.9
89.64	211.1	0.4247	27.000	22.4	560.5	6275.6099	10000	0.1376	0.01258	7844.5	7.8445E5	3.383E-3	0.5	3.0	178.000	275.02	168.9
85.89	203.4	0.4223	28.000	22.4	548.1	6481.5801	10000	0.1345	0.01325	8102.0	8.1020E5	3.384E-3	0.5	3.0	179.000	263.51	162.7
81.14	198.1	0.4096	29.020	22.4	562.1	6618.9502	10000	0.1380	0.01432	8273.7	8.2737E5	3.384E-3	0.5	3.0	180.020	248.93	158.5
78.41	192.8	0.4067	30.016	22.4	567.9	6750.0898	10000	0.1394	0.01528	8437.6	8.4376E5	3.383E-3	0.5	3.0	181.016	240.55	154.2
73.45	185.1	0.3968	31.000	22.4	561.3	6937.4702	10000	0.1378	0.01638	8671.8	8.6718E5	3.384E-3	0.5	3.0	182.000	225.34	148.1
70.14	179.8	0.3901	31.996	22.4	558.8	7062.1499	10000	0.1372	0.01728	8827.7	8.8277E5	3.384E-3	0.5	3.0	182.996	215.19	143.9
65.96	174.5	0.3780	33.000	22.4	581.1	7237.7500	10000	0.1426	0.01908	9047.2	9.0472E5	3.384E-3	0.6	3.1	184.000	202.35	139.6
61.59	166.9	0.3691	34.000	22.4	586.1	7353.2900	10000	0.1438	0.02105	9191.6	9.1916E5	3.383E-3	0.6	3.1	185.000	188.97	133.5
58.44	161.6	0.3617	35.016	22.4	576.2	7461.4502	10000	0.1414	0.02207	9326.8	9.3268E5	3.383E-3	0.6	3.1	186.016	179.28	129.3
56.18	153.5	0.3661	36.000	22.4	586.1	7624.1602	10000	0.1438	0.02488	9530.2	9.5302E5	3.383E-3	0.6	3.1	187.000	172.37	122.8
50.94	148.4	0.3434	37.000	22.4	582.0	7726.2900	10000	0.1428	0.02644	9657.9	9.6579E5	3.383E-3	0.6	3.1	188.000	156.28	118.7
47.58	143.1	0.3326	38.004	22.4	605.1	7822.9102	10000	0.1485	0.02957	9778.6	9.7786E5	3.384E-3	0.6	3.2	189.004	145.98	114.4
